Item and Equipment list (Cursed Armor II)
In this page, you will find all items you can gather in Cursed Armor II
Item[edit]
Name | Game description | Effect | Where to find ? | Price | Sold for... |
---|---|---|---|---|---|
HP Potion | (untranslated) | Restore 500 HP (basic form only) | In house at Empire city (steal) or in item shop | 50 | 25 |
MP Potion | (untranslated) | Restore 100 MP (basic form only) | In house at Empire city (steal) or in item shop | 100 | 50 |
Recovery Potion | (untranslated) | Restore 1000HP and 200 MP (basic form only) | item shop | 350 | 175 |
Advanced HP Potion | (untranslated) | Restore 2500HP (basic form only) | item shop | 800 | 400 |
Advanced MP Potion | (untranslated) | Restore 500MP (basic form only) | Item Shop | 1500 | 750 |
Crystallization of soul (small) | ??? | Restore 100SP (witch form only) | Defeat a monster in witch zone (once per night in Empire City) | / | / |
Crystallization of soul (medium) | ??? | Restore 500 SP (to confirm) (witch form only) | Defeat a strong monster in witch zone (the only one we can fight is in the Torres's event) | / | / |
Poison | It kills once eaten ! Perhaps the Spirit Witch has other use of it ? | Take it and you will be automatically defeated in fight | In house at Empire city (steal) or in item shop | 800 | 400 |
Skooma | Drug ! Addictive ! | Trigger the Skooma Statut and restore HP | Do the skooma sidequest | / | 250 |
Contraceptions Pill | only work on the day | Unknown usage right now | In a chest in Villa City Forest | ? | ? |
Antidote | Cure from Poison State | cure poison | Item Shop | 120 | 60 |
Resurrection Potion | recover selected character from defeated state with a weakened debuff | Allow you to save Owen from Cospiro's backstab (or not !) | Gave by Alford | - | - |
Tranquilizer | Relieve in Heat Status | Remove Heat Status | can be found in some chests | - | 25 |
Hydratation cream (chinese name) | If your have brown nipples, turn it to pink | in worm's cave chest | - | 150 | |
Materia | - | Give 150 SP, then have sex with the worm. (Overlord form Only) | Find in Worm Nest | - | 250 |
Equipment[edit]
Mainhand[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Plate | / | MA+10 AT+10 | Steal it in a house or weapon shop | 2000 | 1000 |
Bridal flowers | / | ATK+5 MA+40 | Weapon shop | 30000 | 15000 |
Mage Staff (untranslated) | / | MA+25 MD+5 | First Magic Lesson | / | / |
Frost Angel | / | ATK+20 MA+5 | Second Swordmanship Lesson | / | / |
/ | / | / | / | / | / |
Offhand[edit]
Head[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Princess's Tiara | / | DEF+1 MD+1 | Become Princess Sofia | / | / |
Santa Hat | / | DEF+1 MA+2 MD+1 | Armory shop | 1 | 0 |
Maid Head Accessories | / | DEF+1 MD+1 | Finish Torres Line or buy it in armory shop | 500 | 250 |
Golden Hairband | / | DEF+1 MA+1 MD+1 | Steal it in Castle's Secret Basment (+50 infamy) | / | / |
Loyal Icing Head Accessories | / | DEF+1 MA+6 MD+6 | Jewelry Shop | 6000 | 3000 |
Dog Ears | / | DEF+1 MA+2 MD+1 | Armor Shop | 1000 | 500 |
Mantilla | / | DEF+1 MA+6 MD+6 | Armor Shop | 30000 | 15000 |
Wedding tiara (chinese name) | / | DEF+1 MA+6 MD+6 | Armor Shop | 30000 | 15000 |
Mage Hat (untranslated) | / | DEF+1 MA+6 MD+6 | First magic lesson | / | / |
Soldier hat (untranslated) | / | DEF+1 MA+6 MD+6 | First Swordmanship Lesson | / | / |
Special[edit]
Coat[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Princess's Clostes | / | DEF+5 MD+5 | Become Princess Sofia | / | / |
Comfortable Pajamas | / | DEF+3 MD+3 | Become Princess Sofia | / | / |
Maid Suit | / | DEF+6 MD+6 | Finish Torres Line or buy it in Armory shop | 2000 | 1000 |
Loyal Icing Dress | / | DEF+1 MA+8 MD+4 | Armory shop | 20000 | 10000 |
Working suit | / | DEF+4 MD+4 | Armory shop | 1000 | 500 |
Wedding Gown | / | DEF+6 MA+20 MD+10 | Armory shop | 60000 | 30000 |
Mage Coat (untranslated) | / | DEF+2 MA+15 MD+25 | first mage lesson | / | / |
Soldier armor (untranslated) | / | DEF+2 MA+15 MD+25 | first swordmanship lesson | / | / |
Underwear[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Cute Underwears | / | DEF+1 MD+1 | Become Princess Sofia | / | / |
Maid Underwear | / | DEF+1 MD+1 | Steal it in a house in Empire City or buy it in Armor Shop | 1000 | 500 |
Loyal Icing Underwear | / | DEF+2 MA+6 MD+4 | Armor Shop | 10000 | 5000 |
White Underwear | / | DEF+1 MD+2 | Armor Shop | 900 | 450 |
Black Underwear | / | DEF+2 MD+1 | Armor Shop | 900 | 450 |
Mage/knight underwear (untranslated) | / | DEF+1 MD+5 | first mage lesson | / | / |
Glove[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Princess's Gloves | / | DEF+3 MD+3 | Become Princess Sofia | / | / |
Loyal Icing Bracelet | / | DEF+2 MA+6 MD+4 | Armory Shop | 5000 | 2500 |
Mage Glove (untranslated) | / | DEF+2 MD+6 | First magic lesson | / | / |
Soldier Glove (untranslated) | / | DEF+2 MD+6 | first Swordmanship lesson | / | / |
Shoe[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Princess's Shoes | / | DEF+3 MD+3 | Become Princess Sofia | / | / |
Maid Shoes | / | DEF+2 MD+2 | Finis Torres Line or buy it at Armory Shop | 1000 | 500 |
Loyal Icing Shoes | / | DEF+2 MA+6 MD+4 | Armory Shop | 5000 | 2500 |
Blue high-heeled shoes | / | DEF+2 MA+2 MD+2 | Armory Shop | 1200 | 600 |
Red high-heeled shoes | / | DEF+2 MA+5 MD+2 | Armory Shop | 5000 | 2500 |
Mage Shoe (untranslated) | / | DEF+2 MA+5 MD+5 | First mage lesson | / | / |
Soldier shoe (untranslated) | / | DEF+2 MA+5 MD+5 | first swordmanship lesson | / | / |
Jewelry[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Crystal earrings | / | MA+1 | Become Hamilton Family woman | / | / |
Neck Accessory[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Princess's Necklace | / | DEF+1 MD+1 | Become Princess Sofia | / | / |
Loyal Icing Necklace | / | DEF+2 MA+6 MD+4 | Jewelry shop | 5000 | 2500 |
Mage Collar (untranslated) | / | DEF+1 MA+5 MD+1 | First mage Lesson | / | / |
Soldier Collar (untranslated) | / | DEF+1 MA+5 MD+1 | first soldier lesson | / | / |
Divine Artifact[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Magic Device | Spirit Witch's personnal item, Princess Sofia's legacy | ? | Become Princess Sofia | / | / |
Private Secret[edit]
Front Hole[edit]
Back Hole[edit]
Name | Description | Stats | Where to find ? | Price | Sell price |
---|---|---|---|---|---|
Dog Tail anal plug | / | DEF+1 MA+2 MD+1 | Armory shop | 1000 | 500 |
Equipment Gallery[edit]
Important Items[edit]
Note : some Items (like journals) are in the "standard item" section
Name | Game description | Effect | Where to find ? | Notes |
---|---|---|---|---|
Function Controllers | / | Allow to show Character and/or skill Area in fight | Start the game | / |
Avater Controller | / | Settins for the avatar on screen (position, show/hide HP/MP gauge, etc) | Start the game | / |
Key Control | / | enable joystick compatibility | start the game | / |
Hairdo Controler | Change your hairdos | Change your hairdos even without your maid | Patreon beauty salon, buy it for 100 000 G | The hair change according to the type of hair you have. For example, if you change your hair for the Ganon Queen one, you will have Ganon Queen hair style, no matter what option you choose. If it happen, go to Patreon Beauty Salon and select another style of hair before using the item |
Dimension Controller | Create a dimension between your current location and your destination, close other paths to your destination | Teleport to Divination shop or patreon shop. A portal will allow you to go back to where you were | Patreon shop owner will give it to you | / |
Underwear Controller | / | choose if your character wear underwears or not | Buy something in Patreon shop or equipment shop | / |
Item Controller | / | Enable/disable sound for vibrating items | Buy something in Patreon shop or equipment shop | / |
Key of the Mansion | The Key of Ferdinad's mansion in Noble district | allow to go in Ferdinand's mansion | obtained after you saved Jeane | / |
Scepter of Death | This scepter has the power of command the Undead, one of the intermediaries of the sealing rite | Key item for the story | Finish Ganon castle quest | / |
Cell Key | / | Open Ganon Castle's Cells | Ghost Sofia give it to you | / |
Magical Wig | A wig that has the same colour as Jeane | Allow you to go out during day | After the Torres quest line | Another item has the same name but it's for Jeane, not you |
Arianna's Ragged Journal | Transformation of the Undead | read Arianna's notes | Yuuka's house | / |
Albert's Ragged Journal | / | Read Albert's notes | Yuuka's house | / |
Ganon Queen's Crystalization | Ganon Queen's Sealed Memory | Allow you to See Ganon Queen in Ganon Castle | Trigger the Ganon Queen Bad end | This is a bad end, Wolf God's child will explain you consequences... |
Records about Beast Lady | / | Show informations about the Beast Lady | Secret Basment in the castle | / |
Prostitution Permission | (untranslated) | Use it to chose to prostitute | Prostitution Sidequest | your corruption/fall must be >500. You will automatically prostitute if you have the Living Doll Curse |
Forced Equipment controler | / | Used to change equipment shape (move tentaclesfor patreon's april 2019 equipment | buy april 2019's patreon equipment | Untranslated text right now.The first option will trigger a scene for this parasite (warning : you cant remove your equipment if you choose it !) the second change equipment part form, the third add fluids on tentacles. |
Cheap accessories | / | Unknown usage | Villa City Chest | Unknown usage |
Crystalisation of divine beast container | Divine Beast's container's sealed memory | Summon a ghost near of the Divine Beast Land entrance to change the Human body witch form apparence. | Reach the Beast Lady Bad End | / |
Key of the Mansion (Hamilton family) | - | Allow you to enter in Hamilton family's mansion | Become Hamilton Family Woman | / |
Slave Contract | Slave Contract of Jeane | Not important, is just the Jeane's Slave Contract but it will be useless for your quest | In Jeane's slavery sidequest, ask to Owen to get the contract for you | / |
Arianna's Ragged Journal | Overlord transformation (upper body) | read Arianna's notes | Worm's cave, in the bedroom | / |
Arianna's Ragged Journal | Overlord transformation (lower body) | read Arianna's notes | Worm's cae entrance | / |
Handwritted copy of historical record | read some records about Arianna | Gave by Ferdinand after you escaped from Worm's cave | / | |
Crystalisation of Insect Queen | Insect queen's sealed memory | Summon ghosts of Sofia as Overlord Queen in the nest. one of em (at the entrance of the nest) allow you to change Worm Queen Witch form apparence | Reach Overlord Queen bad End | / |
Useless crystalisation | Some sealed memories that seem to be useless... | Unknown usage | Reach some bad end | / |
Divine Artifact : eye of the void. | Reveal all the divine artifacts that left on map by wolfgod | Use it to reveal hidden chests who contain Unknown artifact. | Reach some bad end | / |
Essence of the earth | - | Use it in Botanic Garden to get flower faster in Mandragora Form | Defeat the Golem | / |
Essence of the ice | - | Use it in Botanic Garden to get fruits faster in Mandragora form | Defeat Ice Spirit | / |
Essence of the Fire | - | Use it Empire Ruin Secret room, where you got the Gem of Darkness, to reveal a teleport. | Defeat Fire Spirit | / |
Mandragora's Fruit | - | Restore Cecilia's Power. Give one more chance in your fight against Succubi King | Defeat Mandragora, haverst it in Botanic Garden and/or in a chest in Empire's ruin | / |
New Game + Sets[edit]
This section is about equipment you get if you start a New Game +. To gain a set, you need to reach the bad end linked to the set, gain the crystalization of soul then start a new game +. Note that you dont have to start the new game + when you reach the specific bad end, you can use the option to continue the game after you reached the bad end, then start a new game + when you reach a new end. For example, if you reach the Ganon Queen Bad end, you will have the crystalization of Ganon Queen. if you choose the second option, you start a new game with the ganon queen set. But if you choose the first option, you restart at the moment before you triggered the bad end with the cristalisation but without the gear. You continue, you reach another bad end (let's say the Beast Lady bad end) and you start a new game +. You will have Ganon queen set AND Beast Lady set.
Note that New Game + Sets can't be sold
Ganon Queen Set[edit]
To get it, reach the Ganon Queen bad end and start a New game +
Name | Part | Description | Stats |
---|---|---|---|
Undead Clothes | Body | / | DEF+5 MD+5 |
Undead Body | Underwear | / | DEF+2 MD+2 |
Undead Gloves | Glove | / | DEF+3 MD+3 |
Undead Boots | Shoe | / | DEF+3 MD+3 |
Undead Domination | Front Hole | / | DEF+2 MD+2 |
Beast Lady Set[edit]
To get it, reach the Beast Lady Bad end and start a New game +
Name | Part | Description | Stats |
---|---|---|---|
Chain Beast Domination | Special | / | ATK -999 (drop to 1) DEF +20 MA -999 (drop to 1) MD+20 |
Chain Beast Bondage (Body) | Coat | / | DEF+5 MD+5 |
Beast Lady - Bitchification | Coat | / | DEF+5 MD+5 |
Devil's Armor | Coat | / | ATK+30 DEF+20 |
Chain Beast Bondage (Hand) | Glove | / | DEF+5 MD+5 |
Devil's Arm | Glove | / | ATK+15 DEF+10 |
Chain Beast Bondage (Feet) | Shoe | / | DEF+5 MD+5 |
Devil's Leg | Shoe | / | ATK+15 DEF+10 |
Chain Beast Bondage (Head) | Neck Accessory | / | DEF+5 MD+5 |
Overlord Worm Set[edit]
To get it, reach the Overlord Worm Bad End and start a New game +
Name | Part | Description | Stats |
---|---|---|---|
Overlord's Head | Head | / | DEF+2 MA+2 MD+5 |
Overlord's Queen | Coat | / | DEF+2 MA+10 MD+30 |
Overlord's Skin | Underwear | / | DEF+2 MA+5 MD+18 |
Overlord's Hand | Glove | / | DEF+2 MA+2 MD+6 |
Overlord's Feet | Shoe | / | DEF+2 MA+2 MD+6 |
Overlord's Domination | Front Hole | / | DEF+1 MA+1 MD+3 |
Mandragora Set[edit]
To get it, reach the Mandragora Ending and start a new game +
Name | Part | Description | Stats |
---|---|---|---|
Untranslated Name | Head | / | DEF+1 MA+5 MD+1 |
Untranslated name | Coat | / | ATK+12 DEF+6 MA+6 MD+6 |
Untranslated name | Underwear | / | DEF+1 MD+1 |
Untranslated name | Glove | / | ATK+6 DEF+2 MA+2 MD+2 |
Untranslated name | Front Hole | / | ATK-3 DEF-6 MA+15 |
Succubus Witch Set[edit]
This is not really a "new game + set" since you just have to retrieve Cecilia to get it, but your equipment wont be unlocked before you start a new game + so I'll put it here anyway.
Name | Part | Description | Stats |
---|---|---|---|
Untranslated Name | Main Hand | / | MA+50 |
Untranslated name | Head | / | no State change, but grant a "armor" status, probably a defense buff. |
Untranslated name | Underwear | / | no state change, but grant a "Shame" status, probably something you put Lilina in a shame status |
Untranslated name | Glove | / | no stat change, probably a simple cosplay part |
Untranslated name | Shoe | / | no stat change |
Untranslated name | Jewelry | / | no stat change |
Patreon equipment[edit]
July 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Taimanin Blade | 2018.7 | Mainhand | Taimanin Rinko | ATK+45 MA+45 | 1 |
Taimanin Claws | 2018.7 | Mainhand | Taimanin Rinko | ATK+60 MA+30 | 1 |
Taimanin's Tight Suit | 2018.7 | Coat | Taimanin Rinko | DEF+5 MA+10 MD+15 | 1 |
Taimanin's Strait-Suit | 2018.7 | Coat | Taimanin Rinko/SM suit | DEF+5 MD+15 | 1 |
Stockings | 2018.7 | Underwear | Taimanin Rinko | ATK+1 DEF+1 MA+1 MD+1 | 1 |
Blindfold & Gag | 2018.7 | Special | SM suit | ATK-15 DEF+3 MA+15 MD+3 | 1 |
Band-Aids | 2018.7 | Underwear | SM suit | ATK+1 DEF+1 MA+1 MD+1 | 1 |
August 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Minamoto no Yorimitsu's Blade | 2018.8 | Mainhand | Minamoto no Raiku | ATK+35 MA+55 | 1 |
Minamoto no Yorimitsu's Bow | 2018.8 | Mainhand | Minamoto no Raiku | ATK+40 MA+50 | 1 |
Minamoto no Yorimitsu's Rain Hat | 2018.8 | Head | Minamoto no Raiku | DEF+1 MA+5 MD+2 | 1 |
Minamoto no Yorimitsu's Combat suit | 2018.8 | Coat | Minamoto no Raiku | DEF+5 MA+10 MD+15 | 1 |
Minamoto no Yorimitsu's Tight Suit | 2018.8 | Underwear | Minamoto no Raiku | DEF+5 MD+5 | 1 |
Minamoto no Yorimitsu's Swimming Suit | 2018.8 | Underwear | Minamoto no Raiku | DEF+2 MA+10 MD+2 | 1 |
Minamoto no Yorimitsu's Arm Rings | 2018.8 | Glove | Minamoto no Raiku | DEF+1 MA+1 MD+1 | 1 |
Minamoto no Yorimitsu's Shoes | 2018.8 | Shoe | Minamoto no Raiku | DEF+3 MD+3 | 1 |
Minamoto no Yorimitsu's Collar | 2018.8 | Neck Accessory | Minamoto no Raiku | DEF+1 MA+2 MD+1 | 1 |
September 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Great Blade of Sun | 2018.9 | Mainhand | Murata Himeko | ATK+45 MA+45 | 1 |
Blood Hat | 2018.9 | Head | Murata Himeko | DEF+3 MA+3 MD+3 | 1 |
Blod Rose | 2018.9 | Coat | Murata Himeko | DEF+10 MA+10 MD+10 | 1 |
Blood Underwear | 2018.9 | Underwear | Murata Himeko | DEF+2 MA+2 MD+2 | 1 |
Blood Gloves | 2018.9 | Glove | Murata Himeko | DEF+3 MA+3 MD+3 | 1 |
Blood Boots | 2018.9 | Shoe | Murata Himeko | DEF+3 MA+3 MD+3 | 1 |
October 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Asuna's Sword | 2018.10 | Mainhand | Yuuki Asuna | ATK+45 MA+45 | 1 |
Asuna's Armor | 2018.10 | Coat | Yuuki Asuna | DEF+5 MA+10 MD+15 | 1 |
Asuna's Debauchery | 2018.10 | Underwear | Yuuki Asuna | DEF+2 MA+4 MD+2 | 1 |
Asuna's Gloves | 2018.10 | Glove | Yuuki Asuna | DEF+3 MA+3 MD+3 | 1 |
Asuna's Boot Socks | 2018.10 | Shoe | Yuuki Asuna | DEF+4 MA+4 MD+4 | 1 |
Asuna's Shoes | 2018.10 | Shoe | Yuuki Asuna | DEF+3 MA+5 MD+3 | 1 |
Vibrating Egg & Bell | 2018.10 | Underwear | Sex Toys | DEF+2 MA+2 MD+2 | 1 |
Gag | 2018.10 | Jewelry | Sex Toys | DEF+3 MD+3 | 1 |
Gag & Collar | 2018.10 | Jewelry | Sex Toys | DEF+5 MD+5 | 1 |
November 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
YoRHa 2B's Great Blade | 2018.11 | Mainhand | 2B (Nier Automata) | AT+35 DEF+15 MA+35 MD+15 | 1 |
YoRHa 2B's Artificial Intelligence | 2018.11 | Offhand | 2B (Nier Automata) | ATK+3 DEF+10 MA+3 MDEF+10 | 1 |
YoRHa 2B's Blindfold | 2018.11 | Special | 2B (Nier Automata) | ATK-5 DEF+3 MA+8 MD+3 | 1 |
YoRHa 2B's One-piece Dress | 2018.11 | Coat | 2B (Nier Automata) | DEF+8 MA+10 MD+15 | 1 |
YoRHa 2B's Coat | 2018.11 | Coat | 2B (Nier Automata) | DEF+5 MA+15 MD+10 | 1 |
YoRHa 2B's Underwear | 2018.11 | Underwear | 2B (Nier Automata) | DEF+5 MD+5 | 1 |
YoRHa 2B's Boots | 2018.11 | Shoe | 2B (Nier Automata) | DEF+3 MA+5 MD+3 | 1 |
Ghost Hand (head) | 2018.11 | Special | Ghost | ATK-2 DEF-2 MA+1 | 1 |
Ghost Hand (body) | 2018.11 | underwear | Ghost | ATK-8 DEF-5 MA+5 | 1 |
Ghost Hand (pussy) | 2018.11 | Front hole | Ghost | ATK-5 DEF-5 MA+2 AGI-1 | 1 |
December 2018[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Nero's Holy Sword | 2018.12 | Mainhand | Nero | ATK+40 MA+50 | 1 |
Red Ribbon | 2018.12 | Head | Nero | DEF+1 MA+4 MDEF+2 | 1 |
Flower Veil | 2018.12 | Special | Nero | MA+6 MD+2 | 1 |
Bondage Wedding Gown | 2018.12 | Coat | Nero/Infection | DEF+6 MA+16 MD+16 | 1 |
Infection Wedding Gown | 2018.12 | Coat | Nero/Infection | MA+20 MD+10 | 1 |
Infection Tentacle | 2018.12 | Head | Infection | MA+8 MD+1 | 1 |
Infection Mask | 2018.12 | Special | Infection | DEF+1 MA+5 MD+1 | 1 |
Bondage Lock | 2018.12 | Neck Accessory | Infection | DEF+4 MA+4 MD+4 | 1 |
January 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Albedo's Battle Axe | 2019.1 | Mainhand | Albedo | ATK+60 MA+30 | 1 |
Albedo's Horn Accessories | 2019.1 | Head | Albedo | DEF+4 MA+4 MDEF+4 | 1 |
Albedo's One – Piece Dress | 2019.1 | Coat | Albedo | DEF+5 MA+10 MD+15 | 1 |
Albedo's Gloves | 2019.1 | Glove | Albedo | DEF+3 MA+3 MD+3 | 1 |
Albedo's Shoes | 2019.1 | Shoe | Albedo | MA+3 MA+4 MD+4 | 1 |
Albedo's Feature | 2019.1 | Back Hole | Albedo | ATK+1 DEF+2 MA+1 MD+2 | 1 |
Wolf God's Underwear | 2019.1 | Underwear | Wolf God | DEF+3 MA+5 MD+3 | 1 |
February 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Umbrella | 2019.2 | Mainhand | Atago | ATK+20 MA+50 | 1 |
Shipborne Gun | 2019.2 | Mainhand | Atago | ATK+50 MA+20 | 1 |
Dog Leash | 2019.2 | Mainhand | Atago/petplay | ATK+50 DEF+20 MA+10 MDEF+10 | 1 |
Naval Gun | 2019.2 | Offhand | Atago | ATK+50 MA+20 | 1 |
Puppy | 2019.2 | Offhand | Atago/petplay | ATK+5 MA+50 | 1 |
Atago Christmas Hat | 2019.2 | Head | Atago | DEF+4 MA+4 MD+4 | 1 |
Kimono Head Accessories | 2019.2 | Head | Atago | DEF+4 MA+4 MD+4 | 1 |
Atago Christmas Suit | 2019.2 | Coat | Atago | DEF+4 MA+10 MD+15 | 1 |
Atago Kimono | 2019.2 | Coat | Atago | ATK-10 MA+20 MD+20 | 1 |
Black Erotic Lingerie | 2019.2 | Underwear | Atago | DEF+3 MA+5 MD+3 | 1 |
Black Underwear | 2019.2 | Underwear | Atago | DEF+4 MA+3 MD+4 | 1 |
Atago Christmas Gloves | 2019.2 | Glove | Atago | DEF+3 MA+3 MD+3 | 1 |
Atago Shoes | 2019.2 | Shoe | Atago | DEF+3 MA+4 MD+3 | 1 |
Atago Collar | 2019.2 | Nac Accessory | Atago/petlay | ATK+1 DEF+2 MA+1 MD+2 | 1 |
Kimono Collar | 2019.2 | Neck Accessory | Atago | ATK+1 DEF+2 MA+1 MD+2 | 1 |
March 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Sharp Claws | 2019.3 | Mainhand | Eve | ATK+70 MA+20 | 1 |
Golden Darkness's Hair | 2019.3 | Mainhand | Eve | ATK+40 DEF+5 MA+50 | 1 |
Golden Darkness's Horn Accessories | 2019.3 | Head | Eve | DEF+2 MA+8 MD+2 | 1 |
Golden Darkness's Outfit | 2019.3 | Coat | Eve | DEF+5 MA+20 MD+5 | 1 |
Golden Darkness's Sexy Lingeries | 2019.2 (sic) | Underwear | Eve | DEF+2 MA+8 MD+2 | 1 |
Golden Darkness's Gloves | 2019.3 | Glove | Eve | DEF+2 MA+5 MD+2 | 1 |
April 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Tokisaki Kurumi's Head Accessories | 2019.4 | Head | / | DEF+4 MA+4 MD+4 | 1 |
Brain controller | 2019.4 | Head | Nightmare | ATK+10 DEF-5 MA+20 MD-10 | 1 |
Internal Body Corroder | 2019.4 | Special | Nightmare | ATK+10 DEF-5 MA+20 MD-10 | 1 |
Body Controller | 2019.4 | Coat | Nightmare | ATK+5 DEF+5 MA+5 MD+5 | 1 |
Abnormality in the stomach | 2019.4 | Underwear | Nightmare | ATK+2 DEF-10 MA+5 MD-10 | 1 |
Hand Controller | 2019.4 | Glove | Nightmare | DEF+5 MA+5 MD+5 | 1 |
Leg Controller | 2019.4 | Shoe | Nightmare | DEF+5 MA+5 MD+5 | 1 |
Vagina Occupier | 2019.4 | Front Hole | Nightmare | ATK-2 DEF-2 MA+6 MD-2 | 1 |
Intestinal Tract Controller | 2019.4 | Back Hole | Nightmare | ATK-2 DEF-2 MA+6 MD-2 | 1 |
Note that you will also have an item to control this equipment once you bought one of his parts.
May 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Shinto Staff | 2019.5 | Mainhand | Tomoe | ATK+15 MA+60 MD+15 | 1 |
Red Hakama (dress) | 2019.5 | Coat | Tomoe | DEF+1 MA+25 MD+4 | 1 |
Red Hakama | 2019.5 | Coat | Tomoe | DEF+2 MA+20 MD+10 | 1 |
Evil Spirit, Begone | 2019.5 | Underwear | Tomoe | DEF+1 MA+18 MD+8 | 1 |
Wolfgod's Claws | 2019.5 | Glove | Wolfgod | ATK+30 MA+15 | 1 |
Getas | 2019.5 | Shoe | Tomoe | DEF+2 MA+6 MD+4 | 1 |
Wolfgod's Claws | 2019.5 | Shoe | Wolfgod | ATK+30 MA+15 | 1 |
June 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
HK416 | 2019.6 | Mainhand | HK416 | ATK+60 MA+30 | 1 |
HK416's Formal Attire | 2019.6 | Coat | HK416 | DEF+2 MA+20 MD+10 | 1 |
HK416 underwear | 2019.6 | Underwear | HK416 | DEF+1 MA+8 MD+8 | 1 |
HK416 gloves | 2019.6 | Glove | HK416 glove | DEF+2 MA+6 MD+4 | 1 |
HK416 shoes | 2019.6 | Shoe | HK416 | DEF+2 MA+8 MD+4 | 1 |
HK416 earrings | 2019.6 | Jewelry | HK416 | MA+5 MD+3 | 1 |
HK416's neck decoration | 2019.6 | neck accessory | HK416 | ATK+1 DEF+2 MA+1 MD+2 | 1 |
Vibrator (purple) | 2019.6 | front hole | sex toy | ATK-3 DEF-3 MA+3 MD+3 | 1 |
July 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Hanging Set | 2019.7 | Mainhand | SM | DEF+10 MA+30 MD+50 | 1 |
Mermaid Suit | 2019.7 | Coat | Mermaid | DEF+10 MA+10 MD+10 | 1 |
Mermaid Body | 2019.7 | Underwear | Mermaid | DEF+2 MA+2 MD+2 | 1 |
Restrain suit | 2019.7 | Underwear | SM | DEF+3 MA+3 MD+6 | 1 |
August 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
Cyber Hunting Dog | - | Mainhand | Frey | ATK+60 DEF+10 MA+20 MD+10 | 1 |
Frey's dress | - | Coat | Frey | ATK+5 DEF+5 MA+12 MD+12 | 1 |
Frey's dress (revealing) | - | Coat | Frey | ATK+5 DEF+5 MA+12 MD+12 | 1 |
Frey's underwear | - | Underwear | Frey | ATK+2 DEF+2 MA+6 MD+6 | 1 |
Frey's gloves | - | Glove | Frey | ATK+3 DEF+4 MA+4 MD+4 | 1 |
Frey's boots | - | Boot | Frey | DEF+2 MA+6 MD+6 | 1 |
Frey's scarf | - | Neck accessory | Frey | ATK+4 DEF+3 MA+3 MD+3 | 1 |
September 2019[edit]
Name | Descrption | Part | Serie | Stat | Price |
---|---|---|---|---|---|
